Transparent pricing for every stage of growth
← Scroll to compare →
| Feature | Free $0/month | Creator $12.99/month | Pro $39.99/month | Enterprise $79.99/month |
|---|---|---|---|---|
| AI Credits | 10/month | 100/month | 300/month | 500/month |
| Background Removals | 10/month | 200/month | 600/month | 1000/month |
| AI Background Replacement | ||||
| Multi-Image Canvas | 2 images | 3 images | 4 images | 5 images |
| Batch AI Editing | — | — | 50 images | 100 images |
Batch Background Replacement | — | — | 50 images | 100 images |
| Batch Background Removal | — | 50 images | 200 images | 300 images |
| Stock Photos | — | |||
| Projects | 1 | 5 | Unlimited | Unlimited |
| Storage | 25MB | 10GB | 100GB | 1TB |
| Priority Processing | — | — | — | |
| Export to Socials | — |
Different AI models use different amounts of credits per generation. Choose the right model for your needs.
| Model | Quality | Credits | Available On |
|---|---|---|---|
| Nano Banana | 1K | 1 credit | All plans |
| Nano Banana Pro | 1K / 2K | 3 credits | Creator+ |
| Nano Banana Pro | 4K | 6 credits | Creator+ |
Nano Banana Pro includes advanced features: up to 4K resolution, Google Search grounding, and superior image quality.